Destination | Current Location | Time |
---|---|---|
Cockfosters | At Turnpike Lane Platform 1 | 3:00 |
Cockfosters | Between Manor House and Turnpike Lane | 4:00 |
Arnos Grove | Between Manor House and Turnpike Lane | 6:00 |
Cockfosters | At Finsbury Park Platform 1 | 9:00 |
Cockfosters | Between Holloway Road and Arsenal | 12:00 |
Cockfosters | Between Caledonian Road and Holloway Road | 13:00 |
Cockfosters | At King's Cross Platform 6 | 17:00 |
Arnos Grove | Between Holborn and Russell Square | 20:00 |
Cockfosters | At Covent Garden Platform 2 | 23:00 |
Cockfosters | Between Green Park and Piccadilly Circus | 27:00 |
Arnos Grove | Between Hyde Park Corner and Green Park | 28:00 |
Hatton Cross (Platform 2 Reverser) | Between Bounds Green and Wood Green | 1:00 |
Rayners Lane | At Bounds Green Platform 1 | 3:30 |
Heathrow T123 + 5 | At Arnos Grove Platform 4 | 6:00 |
Uxbridge | Between Southgate and Arnos Grove | 9:00 |
Hatton Cross (Platform 2 Reverser) | At Southgate Platform 2 | 9:00 |
Heathrow T123 + 5 | Between Oakwood and Southgate | 11:00 |
Hatton Cross (Platform 2 Reverser) | At Cockfosters Platform 1 | 18:00 |
Uxbridge | At Cockfosters Platform 2 | 20:00 |
Main entrance: | ||
Mon-Fri: | 05:15 | 23:30 |
Sat: | 06:30 | 00:00 |
Sun: | 07:00 | 23:30 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.