Destination | Current Location | Time |
---|---|---|
Hatton Cross (Platform 2 Reverser) | At Platform | - |
Uxbridge | Between Leicester Square and Piccadilly Circus | 2:30 |
Uxbridge | Between Holborn and Covent Garden | 5:00 |
Hatton Cross (Platform 2 Reverser) | At Russell Square Platform 2 | 8:00 |
Rayners Lane | At King's Cross Platform 5 | 10:00 |
Uxbridge | Between Caledonian Road and King's Cross | 11:00 |
Northfields | At Arsenal Platform 2 | 16:00 |
Hatton Cross (Platform 2 Reverser) | At Finsbury Park Platform 3 | 18:00 |
Rayners Lane | Between Manor House and Finsbury Park | 19:00 |
Uxbridge | Between Turnpike Lane and Manor House | 21:00 |
Heathrow T123 + 5 | Approaching Turnpike Lane | 23:00 |
Hatton Cross (Platform 2 Reverser) | Between Bounds Green and Wood Green | 26:00 |
Uxbridge | Between Arnos Grove and Bounds Green | 29:00 |
Rayners Lane | At Arnos Grove Platform 2 & 3 | 30:00 |
Main entrance: | ||
Mon-Fri: | 06:00 | 00:30 |
Sat: | 08:00 | 00:30 |
Sun: | 07:30 | 21.30 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.