Destination | Current Location | Time |
---|---|---|
Arnos Grove | At Platform | - |
Cockfosters | Between King's Cross and Caledonian Road | 6:00 |
Cockfosters | At King's Cross Platform 6 | 8:00 |
Cockfosters | At Holborn Platform 4 | 13:00 |
Arnos Grove | At Leicester Square Platform 2 | 15:00 |
Cockfosters | At Piccadilly Circus Platform 3 | 17:00 |
Cockfosters | At Green Park Platform 2 | 19:00 |
Cockfosters | At Knightsbridge Platform 1 | 23:00 |
Cockfosters | Between South Kensington and Knightsbridge | 24:00 |
Cockfosters | Left Gloucester Road | 27:00 |
Heathrow T123 + 5 | At Platform | - |
Rayners Lane | Between Turnpike Lane and Manor House | 3:00 |
Hatton Cross (Platform 2 Reverser) | Left Turnpike Lane | 4:30 |
Heathrow T123 + 5 | Between Wood Green and Turnpike Lane | 6:00 |
Uxbridge | At Bounds Green Platform 1 | 10:00 |
Hatton Cross (Platform 2 Reverser) | At Arnos Grove Platform 2 & 3 | 12:00 |
Rayners Lane | At Southgate Platform 2 | 17:00 |
Heathrow T123 + 5 | Left Oakwood | 18:00 |
Hatton Cross (Platform 2 Reverser) | At Cockfosters Platform 4 | 25:00 |
Heathrow T123 + 5 | At Cockfosters Platform 2 | 25:00 |
Uxbridge | At Cockfosters Platform 1 | 27:00 |
Walthamstow Central | Between Highbury & Islington and Finsbury Park | 1:00 |
Walthamstow Central | Departed Highbury & Islington | 1:30 |
Walthamstow Central | Between Kings Cross St. Pancras and Highbury & Isl | 2:30 |
Walthamstow Central | At Kings Cross St. Pancras | 4:30 |
Walthamstow Central | At Euston | 6:00 |
Walthamstow Central | At Warren Street | 7:00 |
Walthamstow Central | At Oxford Circus | 9:00 |
Walthamstow Central | Between Green Park and Oxford Circus | 10:00 |
Walthamstow Central | Between Victoria and Green Park | 12:00 |
Walthamstow Central | Approaching Victoria | 14:00 |
Walthamstow Central | At Pimlico | 16:00 |
Walthamstow Central | At Vauxhall | 17:00 |
Walthamstow Central | Between Stockwell and Vauxhall | 18:00 |
Walthamstow Central | At Brixton Platform 1 | 20:00 |
Walthamstow Central | At Brixton Platform 2 | 21:00 |
Brixton | Between Seven Sisters and Finsbury Park | 1:30 |
Brixton | Between Seven Sisters and Finsbury Park | 3:30 |
Brixton | Between Tottenham Hale and Seven Sisters | 5:00 |
Brixton | At Blackhorse Road | 8:00 |
Brixton | At Walthamstow Central | 9:00 |
Brixton | At Walthamstow Central | 12:00 |
Main entrance: | ||
Mon-Fri: | 05:30 | 23:00 |
Sat: | 06:30 | 22:30 |
Sun: | 07:00 | 22:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.