Destination | Current Location | Time |
---|---|---|
Cockfosters | At Platform | - |
Arnos Grove | Between King's Cross and Caledonian Road | 2:30 |
Cockfosters | Between Russell Square and King's Cross | 4:00 |
Cockfosters | At Russell Square Platform 1 | 5:00 |
Cockfosters | Between Green Park and Piccadilly Circus | 12:00 |
Cockfosters | At South Kensington Platform 4 | 21:00 |
Arnos Grove | Approaching Earl's Court | 24:00 |
Cockfosters | Left Barons Court | 26:00 |
Cockfosters | Approaching Hammersmith | 29:00 |
Hatton Cross (Platform 2 Reverser) | Between Arsenal and Holloway Road | 2:30 |
Uxbridge | At Finsbury Park Platform 3 | 5:00 |
Heathrow T123 + 5 | Between Turnpike Lane and Manor House | 7:00 |
Hatton Cross (Platform 2 Reverser) | Left Turnpike Lane | 10:00 |
Uxbridge | Between Bounds Green and Wood Green | 14:00 |
Rayners Lane | Approaching Bounds Green | 16:00 |
Heathrow T123 + 5 | Between Southgate and Arnos Grove | 18:00 |
Uxbridge | At Arnos Grove Platform 2 & 3 | 19:00 |
Hatton Cross (Platform 2 Reverser) | Between Southgate and Arnos Grove | 21:00 |
Rayners Lane | Between Oakwood and Southgate | 23:00 |
Main entrance: | ||
Mon-Fri: | 06:30 | 20:30 |
Sat: | 07:00 | 20:30 |
Sun: | 09:00 | 21:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.