Destination | Current Location | Time |
---|---|---|
Edgware via CX | At Warren Street Platform 1 | 1:00 |
Edgware via CX | At Leicester Square Platform 4 | 5:00 |
High Barnet via CX | At Embankment Platform 3 | 8:00 |
High Barnet via CX | Departed Kennington Platform 1 | 12:00 |
Out Of Service | Kennington Loop | 14:00 |
High Barnet via Bank | At Angel Platform 2 | 3:30 |
Edgware via Bank | At Old Street Platform 1 | 7:00 |
Edgware via Bank | Between London Bridge and Bank | 11:00 |
High Barnet via Bank | Between Borough and London Bridge | 13:00 |
Edgware via Bank | At Elephant and Castle Platform 1 | 15:00 |
High Barnet via Bank | Between Stockwell and Oval | 20:00 |
Edgware via Bank | At Stockwell Platform 2 | 22:00 |
High Barnet via Bank | At Clapham North Platform 1 | 24:00 |
Edgware via Bank | Between Clapham South and Clapham Common | 26:00 |
Kennington via CX | Approaching Euston Platform 2 | 0:30 |
Kennington via CX | At Kentish Town Platform 2 | 5:00 |
Kennington via CX | Between Hampstead and Belsize Park | 9:00 |
Kennington via CX | Between East Finchley and Highgate | 13:00 |
Kennington via CX | At West Finchley Platform 2 | 16:00 |
Kennington via CX | At Brent Cross Platform 2 | 16:00 |
Kennington via CX | Between Colindale and Hendon Central | 21:00 |
Kennington via CX | Between High Barnet and Totteridge & Whetstone | 23:00 |
Kennington via CX | At High Barnet Platform 2 | 25:00 |
Morden via Bank | Between Camden Town and Euston | 1:00 |
Morden via Bank | At Camden Town | 2:30 |
Morden via Bank | Between Chalk Farm and Camden Town | 3:30 |
Morden via Bank | Between Highgate and Archway | 11:00 |
Morden via Bank | Between Golders Green and Hampstead | 11:00 |
Morden via Bank | At Hendon Central Platform 2 | 18:00 |
Morden via Bank | Between Totteridge & Whetstone and Woodside Park | 19:00 |
Morden via Bank | At High Barnet Platform 3 | 24:00 |
Morden via Bank | At High Barnet Platform 1 | 25:00 |
Morden via Bank | Approaching Burnt Oak | 25:00 |
Morden via Bank | At Edgware Platform 3 | 27:00 |
Walthamstow Central | At Euston | 0:30 |
Walthamstow Central | At Warren Street | 2:00 |
Walthamstow Central | At Green Park | 5:00 |
Walthamstow Central | At Victoria | 8:00 |
Walthamstow Central | At Pimlico | 10:00 |
Walthamstow Central | Between Stockwell and Vauxhall | 12:00 |
Walthamstow Central | Between Brixton and Stockwell | 14:00 |
Seven Sisters | At Brixton Platform 1 | 15:00 |
Brixton | At Platform | - |
Brixton | Between Highbury & Islington and Kings Cross St. P | 2:00 |
Brixton | At Highbury & Islington | 4:00 |
Brixton | Departed Finsbury Park | 5:00 |
Brixton | Between Seven Sisters and Finsbury Park | 9:00 |
Brixton | Between Tottenham Hale and Seven Sisters | 10:00 |
Brixton | Between Tottenham Hale and Blackhorse Road | 12:00 |
Brixton | Between Walthamstow Central and Blackhorse Road | 14:00 |
Brixton | At Walthamstow Central | 18:00 |
Main entrance: | ||
Mon-Fri: | 06:00 | 00:00 |
Sat: | 06:30 | 00:30 |
Sun: | 07:00 | 00:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.