Destination | Current Location | Time |
---|---|---|
Harrow and Wealdstone | At Platform | - |
Queen's Park | At Piccadilly Circus Platform 1 | 3:00 |
Stonebridge Park | At Waterloo Platform 3 | 7:00 |
Queen's Park | Between Elephant & Castle and Lambeth North | 9:00 |
Harrow and Wealdstone | At Elephant & Castle Platform 4 | 13:00 |
Special | Elephant & Castle Siding | 13:00 |
Special | Elephant & Castle Siding | 13:00 |
Elephant and Castle | Left Regents Park | 1:30 |
Elephant and Castle | Approaching Baker Street | 4:30 |
Elephant and Castle | At Paddington Platform 4 | 8:00 |
Elephant and Castle | Left Queen's Park | 15:00 |
Elephant and Castle | Queen's Park North Sidings | 17:00 |
Elephant and Castle | Queen's Park North Sidings | 19:00 |
Elephant and Castle | At Kensal Green Platform 1 | 20:00 |
Elephant and Castle | At Stonebridge Park Platform 1 | 27:00 |
Hainault via Newbury Pk. | Between Bond Street and Oxford Circus | 0:30 |
Newbury Park | At Marble Arch Sidings | 4:30 |
Hainault via Newbury Pk. | At Queensway | 7:00 |
Loughton | Left Holland Park | 9:00 |
Hainault via Newbury Pk. | Left Shepherd's Bush | 10:00 |
Epping | Between White City and Shepherd's Bush | 13:00 |
Epping | Left North Acton | 20:00 |
Hainault via Newbury Pk. | Left North Acton Junction | 21:00 |
Epping | Between Perivale and Hanger Lane | 25:00 |
West Ruislip | At Tottenham Court Road | 2:00 |
Ealing Broadway | Approaching Holborn | 4:00 |
West Ruislip | At St. Paul's | 7:00 |
White City | Approaching Bank | 9:00 |
Northolt | Between Bethnal Green and Liverpool Street | 12:00 |
Ealing Broadway | At Bethnal Green | 14:00 |
West Ruislip | At Mile End | 17:00 |
Ealing Broadway | Between Stratford and Mile End | 21:00 |
Walthamstow Central | At Green Park | 2:30 |
Walthamstow Central | At Victoria | 4:30 |
Walthamstow Central | At Vauxhall | 8:00 |
Walthamstow Central | At Stockwell | 10:00 |
Walthamstow Central | At Brixton Platform 2 | 12:00 |
Brixton | At Oxford Circus | 0:30 |
Brixton | At Warren Street | 2:30 |
Brixton | Between Kings Cross St. Pancras and Euston | 4:30 |
Brixton | Between Highbury & Islington and Kings Cross St. P | 6:00 |
Brixton | Between Finsbury Park and Highbury & Islington | 8:00 |
Brixton | Between Seven Sisters and Finsbury Park | 10:00 |
Brixton | At Seven Sisters Platform 5 | 13:00 |
Brixton | At Tottenham Hale | 15:00 |
Brixton | At Walthamstow Central | 18:00 |
Brixton | At Walthamstow Central | 21:00 |
Bull Ring | ||
Mon-Fri: | 06:00 | 00:30 |
Sat: | 07:00 | 00:30 |
Sun: | 06:45 | 00:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.