Destination | Current Location | Time |
---|---|---|
Harrow and Wealdstone | At Elephant & Castle Platform 3 | 4:00 |
Elephant and Castle | At Platform | - |
Elephant and Castle | Approaching Embankment | 4:00 |
Elephant and Castle | Between Oxford Circus and Piccadilly Circus | 7:00 |
Elephant and Castle | Between Baker Street and Regents Park | 11:00 |
Elephant and Castle | At Paddington Platform 4 | 17:00 |
Elephant and Castle | At Maida Vale Platform 2 | 20:00 |
Elephant and Castle | Left Queen's Park | 23:00 |
Elephant and Castle | North of Queen's Park | 26:00 |
Elephant and Castle | Queen's Park North Sidings | 27:00 |
Main entrance: | ||
Mon-Fri: | 07:00 | 19:00 |
Sat: | 08:30 | 18:00 |
Sun: | 09:00 | 19:30 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.