Destination | Current Location | Time |
---|---|---|
Harrow and Wealdstone | At Platform | - |
Queen's Park | At Maida Vale Platform 1 | 2:30 |
Stonebridge Park | At Warwick Avenue Platform 1 | 4:30 |
Harrow and Wealdstone | At Marylebone Platform 1 | 9:00 |
Queen's Park | North of Regents Park | 11:00 |
Stonebridge Park | Between Oxford Circus and Regents Park | 13:00 |
Harrow and Wealdstone | At Piccadilly Circus Platform 1 | 17:00 |
Stonebridge Park | At Waterloo Platform 3 | 21:00 |
Queen's Park | At Lambeth North Platform 1 | 23:00 |
Queen's Park | At Elephant & Castle Platform 3 | 27:00 |
Elephant and Castle | At Platform | - |
Elephant and Castle | Queen's Park North Sidings | 3:30 |
Special | Queen's Park South Sidings | 3:30 |
Elephant and Castle | Queen's Park North Sidings | 5:00 |
Elephant and Castle | At Stonebridge Park Platform 1 | 14:00 |
Elephant and Castle | Harrow & Wealdstone Siding | 25:00 |
Main entrance: | ||
Mon-Fri: | 06:30 | 20:00 |
Sat: | 08:00 | 20:30 |
Sun: | 09:00 | 20:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.